Territory | 2021 Gross Box Office | Worldwide Market Share | |
---|---|---|---|
1 | China | $7.3bn | 34% |
2 | US/ Canada | $4.5bn | 21% |
3 | Japan | $1.5bn | 7% |
4 | UK and Ireland | $0.8bn | 4% |
5 | France | $0.8bn | 4% |
6 | Russia | $0.6bn | 3% |
7 | South Korea | $0.5bn | 2% |
8 | India | $0.5bn | 2% |
9 | Australia | $0.5bn | 2% |
10 | Germany | $0.4bn | 2% |
Total Top 10 | $17.4bn |
Top 10 TerritoriesMariette-JB2022-11-24T10:35:32+00:00