Title | Distributor | 2019 Gross | |
---|---|---|---|
1 | Avengers: Endgame | Walt Disney | $2,758,290,157 |
2 | The Lion King | Walt Disney | $1,625,027,287 |
3 | Frozen 2 | Walt Disney | $1,223,929,431 |
4 | Spider-Man: Far from Home | Sony | $1,107,332,104 |
5 | Captain Marvel | Walt Disney | $1,093,407,406 |
6 | Toy Story 4 | Walt Disney | $1,061,909,449 |
7 | Joker | Warner Bros. | $1,032,567,553 |
8 | Aladdin | Walt Disney | $1,027,356,521 |
9 | Star Wars: The Rise of Skywalker | Walt Disney | $819,773,891 |
10 | Fast & Furious Presents: Hobbs & Shaw | Universal | $735,669,072 |
Top 10 Films WorldwideMariette-JB2020-09-25T09:34:43+01:00