Title | Language of Origin | 2021 Box Office (in year) | |
---|---|---|---|
1 | Spider-Man: No Way Home | English | $1,319,254,253 |
2 | The Battle of Lake Changjin | Chinese (Mandarin) | $890,552,290 |
3 | Hi, Mom | Chinese (Mandarin) | $832,918,876 |
4 | No Time to Die | English | $705,730,592 |
5 | Detective Chinatown 3 | Chinese (Mandarin) | $695,391,650 |
6 | Fast & Furious 9 | English | $678,559,628 |
7 | Venom: Let There Be Carnage | English | $470,050,960 |
8 | Godzilla vs. Kong | English | $464,076,690 |
9 | Shang-Chi and the Legend of the Ten Rings | English | $414,058,767 |
10 | Eternals | English | $390,496,412 |
Total Top 10 | $6,861,090,117 |
Source: Comscore/MPA