| Title | Language of Origin | Box Office 2025 | |
|---|---|---|---|
| 1 | Ne Zha 2 | Chinese (Mandarin) | $2,184,446,655 |
| 2 | Zootropolis 2* | English | $1,482,269,347 |
| 3 | Lilo & Stitch | English | $1,018,833,087 |
| 4 | A Minecraft Movie | English | $948,138,849 |
| 5 | Avatar: Fire and Ash* | English | $863,741,719 |
| 6 | Jurassic World Rebirth | English | $844,215,772 |
| 7 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | Japanese | $713,516,577 |
| 8 | F1 The Movie | English | $622,689,339 |
| 9 | How to Train Your Dragon | English | $615,275,010 |
| 10 | Superman | English | $610,066,293 |
| Total Top 10 | $9,903,192,648 |
*Still on release in cinemas at end of 2025
Source: Comscore