Title | Distributor | 2019 Gross | |
---|---|---|---|
1 | Avengers: Endgame | Walt Disney | $858,373,000 |
2 | The Lion King | Walt Disney | $543,638,043 |
3 | Star Wars: The Rise of Skywalker | Walt Disney | $417,057,441 |
4 | Frozen 2 | Walt Disney | $438,585,364 |
5 | Toy Story 4 | Walt Disney | $434,038,008 |
6 | Captain Marvel | Walt Disney | $426,829,839 |
7 | Spider-Man: Far from Home | Sony | $390,532,085 |
8 | Aladdin | Walt Disney | $355,559,216 |
9 | Joker | Warner Bros. | $333,856,970 |
10 | Jumanji: The Next Level | Sony | $209,706,405 |
Top 10 Films US and CanadaMariette-JB2020-09-25T10:26:06+01:00