Title | Distributor | 2021 Box Office (in year) | |
---|---|---|---|
1 | Spider-Man: No Way Home | Sony | $635,738,195 |
2 | Shang-Chi and the Legend of the Ten Rings | Walt Disney | $224,543,292 |
3 | Venom: Let There Be Carnage | Sony | $212,650,933 |
4 | Black Widow | Walt Disney | $183,651,655 |
5 | Fast & Furious 9 | Universal | $173,005,945 |
6 | Eternals | Walt Disney | $164,743,388 |
7 | No Time to Die | Universal | $160,772,007 |
8 | A Quiet Place Part II | Paramount | $160,215,764 |
9 | Ghostbusters: Afterlife | Sony | $123,924,125 |
10 | Free Guy | Walt Disney | $121,626,598 |
Total Top 10 | $2,160,871,902 |
Source: Comscore