Title | Distributor | Gross 2020 | |
---|---|---|---|
1 | Bad Boys for Life | Sony | $206,305,244 |
2 | 1917 | Universal | $157,740,807 |
3 | Sonic the Hedgehog | Paramount | $146,066,470 |
4 | Birds of Prey | Warner Bros. | $84,405,929 |
5 | Dolittle | Universal | $78,500,435 |
6 | The Invisible Man | Universal | $70,434,300 |
7 | The Call of the Wild | Walt Disney | $62,342,368 |
8 | Onward | Walt Disney | $61,555,145 |
9 | Tenet | Warner Bros. | $57,235,189 |
10 | The Gentlemen | STX | $36,471,795 |
Top 10 Films US and CanadaMariette-JB2021-03-05T08:40:21+00:00