Title | Language of Origin | 2021 Box Office (in year) | |
---|---|---|---|
1 | Spider-Man: No Way Home | English | $903,923,397 |
2 | The Battle of Lake Changjin | Chinese (Mandarin) | $890,435,510 |
3 | Hi, Mom | Chinese (Mandarin) | $832,981,022 |
4 | Detective Chinatown 3 | Chinese (Mandarin) | $695,737,625 |
5 | No Time to Die | English | $561,809,710 |
6 | Fast & Furious 9 | English | $510,790,232 |
7 | Godzilla vs. Kong | English | $363,940,742 |
8 | Dune | English | $279,561,562 |
9 | Venom: Let There Be Carnage | English | $260,175,931 |
10 | My Country, My Parents | Chinese (Mandarin) | $227,103,699 |
Total Top 10 | $5,526,559,431 |
Source: Comscore