| Average Ticket Price | ATP % Change vs. Previous Year | |
|---|---|---|
| 1996 | £3.28 | |
| 1997 | £3.54 | +8.0% |
| 1998 | £3.71 | +4.8% |
| 1999 | £4.01 | +8.1% |
| 2000 | £3.99 | -0.4% |
| 2001 | £4.13 | +3.6% |
| 2002 | £4.20 | +1.7% |
| 2003 | £4.38 | +4.3% |
| 2004 | £4.53 | +3.4% |
| 2005 | £4.64 | +2.4% |
| 2006 | £4.82 | +3.9% |
| 2007 | £5.02 | +4.0% |
| 2008 | £5.21 | +3.9% |
| 2009 | £5.53 | +6.1% |
| 2010 | £5.97 | +8.0% |
| 2011 | £6.04 | +1.1% |
| 2012 | £6.28 | +4.1% |
| 2013 | £6.48 | +3.2% |
| 2014 | £6.64 | +2.5% |
| 2015 | £7.04 | +6.0% |
| 2016 | £7.23 | +2.7% |
| 2017 | £7.39 | +2.2% |
| 2018 | £7.15 | -3.4% |
| 2019 | £7.08 | -1.0% |
| 2020 | £6.79 | -4.1% |
| 2021 | £7.48 | +10.2% |
| 2022 | £7.67 | +2.5% |
| 2023 | £7.87 | +2.6% |
| 2024 | £7.69 | -2.3% |
| 2025 | £7.99 | +3.9% |
Source: Comscore