2019
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Avengers: Endgame | Walt Disney | £88,692,771 |
2 | The Lion King | Walt Disney | £75,957,864 |
3 | Toy Story 4 | Walt Disney | £66,219,765 |
4 | Joker | Warner Bros. | £57,934,859 |
5 | Frozen 2 | Walt Disney | £48,466,379 |
6 | Star Wars: The Rise of Skywalker | Walt Disney | £46,937,619 |
7 | Captain Marvel | Walt Disney | £39,454,224 |
8 | Aladdin | Walt Disney | £37,207,168 |
9 | Spider-Man: Far from Home | Sony | £37,043,983 |
10 | Downton Abbey | Universal | £28,173,411 |
Source: Comscore
2018
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Avengers: Infinity War | Walt Disney | £70,808,140 |
2 | Mamma Mia: Here We Go Again! | Universal | £65,591,715 |
3 | Incredibles 2 | Walt Disney | £56,183,595 |
4 | Black Panther | Walt Disney | £50,570,686 |
5 | Bohemian Rhapsody | 20th Century Fox | £47,679,159 |
6 | Jurassic World: Fallen Kingdom | Universal | £41,607,814 |
7 | Peter Rabbit | Sony | £40,872,028 |
8 | Fantastic Beasts: The Crimes of Grindlewald | Warner Bros. | £33,136,117 |
9 | Deadpool 2 | 20th Century Fox | £32,667,703 |
10 | Mary Poppins Returns | Walt Disney | £29,851,839 |
Source: Comscore
2017
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Star Wars: The Last Jedi | Walt Disney | £73,180,813 |
2 | Beauty and the Beast | Walt Disney | £72,430,579 |
3 | Dunkirk | Warner Bros. | £56,658,045 |
4 | Despicable Me 3 | Universal | £47,761,904 |
5 | Guardians of the Galaxy Vol.2 | Walt Disney | £41,000,237 |
6 | Paddington 2 | StudioCanal | £39,381,399 |
7 | It | Warner Bros. | £32,337,130 |
8 | Thor: Ragnarock | Walt Disney | £31,050,192 |
9 | Spider-Man: Homecoming | Sony | £30,480,157 |
10 | La La Land | Lionsgate | £30,420,454 |
Source: Comscore
2016
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Rogue One: A Star Wars Story | Walt Disney | £56,429,685 |
2 | Fantastic Beasts and Where to Find Them | Warner Bros. | £52,123,818 |
3 | Bridget Jones’s Baby | Universal | £48,061,854 |
4 | The Jungle Book | Walt Disney | £46,235,032 |
5 | Finding Dory | Walt Disney | £42,957,168 |
6 | Deadpool | 20th Century Fox | £37,892,088 |
7 | Captain America: Civil War | Walt Disney | £36,999,389 |
8 | Batman v Superman: Dawn of Justice | Warner Bros. | £36,636,613 |
9 | The Secret Life of Pets | Universal | £36,302,725 |
10 | Suicide Squad | Warner Bros. | £33,631,647 |
Source: Comscore
2015
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | SPECTRE | Sony | £93,977,502 |
2 | Star Wars: The Force Awakens | Walt Disney | £87,014,628 |
3 | Jurassic World | Universal | £64,497,418 |
4 | Avengers: Age of Ultron | Walt Disney | £48,338,124 |
5 | Minions | Universal | £47,792,780 |
6 | Inside Out | Walt Disney | £39,190,542 |
7 | Fast & Furious 7 | Universal | £38,640,532 |
8 | Fifty Shades of Grey | Universal | £35,051,755 |
9 | The Hunger Games: Mockingjay Part 2 | Lionsgate | £28,107,514 |
10 | Home | 20th Century Fox | £25,378,525 |
Source: Comscore