2021
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | No Time to Die | Universal | £96,570,584 |
2 | Spider-Man: No Way Home | Sony | £74,823,988 |
3 | Dune | Warner Bros. | £21,827,096 |
4 | Shang-Chi and the Legend of the Ten Rings | Walt Disney | £21,292,083 |
5 | Peter Rabbit 2 | Sony | £20,313,507 |
6 | Black Widow | Walt Disney | £18,841,549 |
7 | Venom: Let There Be Carnage | Sony | £18,038,890 |
8 | Free Guy | Walt Disney | £16,866,112 |
9 | Fast & Furious 9 | Universal | £16,453,354 |
10 | Eternals | Walt Disney | £14,869,670 |
Source: Comscore
2020
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | 1917 | eOne | £43,944,156 |
2 | Sonic the Hedgehog | Paramount | £19,301,130 |
3 | Tenet | Warner Bros. | £17,469,917 |
4 | Bad Boys for Life | Sony | £16,214,071 |
5 | Dolittle | Universal | £15,946,599 |
6 | The Gentlemen | Entertainment | £12,248,887 |
7 | Parasite | Studiocanal | £12,121,140 |
8 | Birds of Prey | Warner Bros. | £8,825,588 |
9 | Jojo Rabbit | Walt Disney | £8,131,485 |
10 | Onward | Walt Disney | £7,676,576 |
Source: Comscore
2019
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Avengers: Endgame | Walt Disney | £88,692,771 |
2 | The Lion King | Walt Disney | £75,957,864 |
3 | Toy Story 4 | Walt Disney | £66,219,765 |
4 | Joker | Warner Bros. | £57,934,859 |
5 | Frozen 2 | Walt Disney | £48,466,379 |
6 | Star Wars: The Rise of Skywalker | Walt Disney | £46,937,619 |
7 | Captain Marvel | Walt Disney | £39,454,224 |
8 | Aladdin | Walt Disney | £37,207,168 |
9 | Spider-Man: Far from Home | Sony | £37,043,983 |
10 | Downton Abbey | Universal | £28,173,411 |
Source: Comscore
2018
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Avengers: Infinity War | Walt Disney | £70,808,140 |
2 | Mamma Mia: Here We Go Again! | Universal | £65,591,715 |
3 | Incredibles 2 | Walt Disney | £56,183,595 |
4 | Black Panther | Walt Disney | £50,570,686 |
5 | Bohemian Rhapsody | 20th Century Fox | £47,679,159 |
6 | Jurassic World: Fallen Kingdom | Universal | £41,607,814 |
7 | Peter Rabbit | Sony | £40,872,028 |
8 | Fantastic Beasts: The Crimes of Grindlewald | Warner Bros. | £33,136,117 |
9 | Deadpool 2 | 20th Century Fox | £32,667,703 |
10 | Mary Poppins Returns | Walt Disney | £29,851,839 |
Source: Comscore
2017
Title | Distributor | Box Office (in Year) | |
---|---|---|---|
1 | Star Wars: The Last Jedi | Walt Disney | £73,180,813 |
2 | Beauty and the Beast | Walt Disney | £72,430,579 |
3 | Dunkirk | Warner Bros. | £56,658,045 |
4 | Despicable Me 3 | Universal | £47,761,904 |
5 | Guardians of the Galaxy Vol.2 | Walt Disney | £41,000,237 |
6 | Paddington 2 | StudioCanal | £39,381,399 |
7 | It | Warner Bros. | £32,337,130 |
8 | Thor: Ragnarock | Walt Disney | £31,050,192 |
9 | Spider-Man: Homecoming | Sony | £30,480,157 |
10 | La La Land | Lionsgate | £30,420,454 |
Source: Comscore