Total Gross Box Office Box Office % Change vs. Previous Year New Releases incl. Event Cinema
1991 £279,372,025 252
1992 £296,880,458 +6.3% 231
1993 £349,201,048 +17.6% 249
1994 £382,176,805 +9.4% 272
1995 £383,020,722 +0.2% 262
1996 £442,062,289 +15.4% 265
1997 £532,307,399 +20.4% 286
1998 £547,689,536 +2.9% 326
1999 £607,475,628 +10.9% 391
2000 £628,271,402 +3.4% 381
2001 £710,584,175 +13.1% 351
2002 £812,423,718 +14.3% 369
2003 £809,816,556 -0.3% 421
2004 £854,503,963 +5.5% 450
2005 £840,345,992 -1.7% 467
2006 £840,929,059 +0.1% 504
2007 £906,860,306 +7.8% 520
2008 £950,628,449 +4.8% 525
2009 £1,056,026,245 +11.1% 502
2010 £1,108,772,486 +5.0% 552
2011 £1,134,215,004 +2.3% 631
2012 £1,180,756,557 +4.1% 744
2013 £1,168,447,427 -1.0% 807
2014 £1,137,380,887 -2.7% 846
2015 £1,312,240,654 +15.4% 863
2016 £1,330,752,150 +1.4% 920
2017 £1,380,743,945 +3.7% 926
2018 £1,378,092,820 -0.2% 925
2019 £1,354,438,163 -1.7% 938
2020 £323,752,724 -76.1% 447
2021 £597,551,565 +84.5% 504
2022 £980,705,529 +64.1% 931
2023 £1,063,435,171 +8.4% 1,015
2024 £1,061,698,663 -0.2% 1,124
2025 £1,070,538,042 +1.0% 1,092

Source: Comscore