Total Admissions | Admissions % Change vs. Previous Year | |
---|---|---|
1996 | 134,960,499 | |
1997 | 150,413,679 | 11.5% |
1998 | 147,604,148 | -1.9% |
1999 | 151,511,638 | 2.6% |
2000 | 157,392,384 | 3.9% |
2001 | 171,852,281 | 9.2% |
2002 | 193,221,933 | 12.4% |
2003 | 184,687,661 | -4.4% |
2004 | 188,513,967 | 2.1% |
2005 | 181,086,778 | -3.9% |
2006 | 174,414,529 | -3.7% |
2007 | 180,792,731 | 3.7% |
2008 | 182,451,406 | 0.9% |
2009 | 191,115,822 | 4.7% |
2010 | 185,736,394 | -2.8% |
2011 | 187,910,794 | 1.2% |
2012 | 187,924,543 | 0.0% |
2013 | 180,200,405 | -4.1% |
2014 | 171,166,371 | -5.0% |
2015 | 186,362,819 | 8.9% |
2016 | 184,042,222 | -1.2% |
2017 | 186,734,463 | 1.5% |
2018 | 192,776,877 | 3.2% |
2019 | 191,164,070 | -0.8% |
2020 | 47,826,902 | -75.0% |
2021 | 79,876,457 | 67.0% |
Source: Comscore