Title | Distributor | Total Box Office | |
---|---|---|---|
1 | Star Wars: The Force Awakens | Walt Disney | £123,066,749 |
2 | Skyfall | Sony | £102,876,981 |
3 | No Time to Die | Universal | £96,695,548 |
4 | Spider-Man: No Way Home | Sony | £95,892,209 |
5 | SPECTRE | Sony | £95,200,787 |
6 | Avatar | 20th Century Fox | £94,025,474 |
7 | Avengers: Endgame | Walt Disney | £88,719,051 |
8 | Star Wars: The Last Jedi | Walt Disney | £82,659,680 |
9 | Titanic | 20th Century Fox | £79,994,126 |
10 | The Lion King | Walt Disney | £76,023,435 |
Source: Comscore