Title | Distributor | Total Box Office | |
---|---|---|---|
1 | Star Wars: The Force Awakens | Walt Disney | £123,233,061 |
2 | Skyfall | Sony | £103,218,773 |
3 | SPECTRE | Sony | £95,200,787 |
4 | Avatar | 20th Century Fox | £94,025,632 |
5 | Avengers: Endgame | Walt Disney | £88,692,771 |
6 | Star Wars: The Last Jedi | Walt Disney | £82,659,680 |
7 | The Lion King | Walt Disney | £75,953,999 |
8 | Toy Story 3 | Walt Disney | £74,087,993 |
9 | Harry Potter and the Deathly Hallows: Part 2 | Warner Bros. | £73,135,472 |
10 | Beauty and the Beast | Walt Disney | £72,430,579 |
Source: Comscore