To Monday 12th October | 2026
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Other Mommy | Universal Pictures | 1 | £1,969,621 | £1,969,621 |
| 2 | Verity | Sony Pictures | 2 | £1,936,358 | £7,302,828 |
| 3 | Heart Of The Beast | Paramount | 4 | £815,452 | £5,440,864 |
| 4 | Resident Evil | Sony Pictures | 4 | £780,925 | £12,710,018 |
| 5 | The Social Reckoning | Sony Pictures | 1 | £621,262 | £621,262 |
| 6 | Sense And Sensibility | Universal Pictures | 3 | £589,110 | £5,094,762 |
| 7 | The Uprising | Entertainment Film Distributors | 1 | £541,443 | £541,443 |
| 8 | Shaun The Sheep: The Beast Of Mossy Bottom | STUDIOCANAL | 4 | £492,145 | £3,800,806 |
| 9 | Digger | Warner Bros. | 2 | £489,167 | £2,237,547 |
| 10 | The Odyssey | Universal Pictures | 13 | £261,148 | £87,453,854 |
| 11 | Drishyam: The Conclusion | Zee Studios International | 2 | £214,969 | £901,965 |
| 12 | Avengers: Endgame Encore | Walt Disney | 3 | £206,432 | £6,297,027 |
| 13 | Queen Budapest (Concert) | Trafalgar Releasing | 2 | £204,205 | £435,271 |
| 14 | Practical Magic 2 | Warner Bros. | 5 | £182,138 | £8,231,373 |
| 15 | Lalka (The Doll) | MAGNETES PICTURES | 1 | £177,053 | £177,053 |
Source: Comscore