to 05 June 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Spider-Man: Across The Spider-Verse | Sony Pictures | 1 | £9,159,823 | £9,159,823 |
2 | The Little Mermaid | Walt Disney | 2 | £4,225,713 | £16,214,841 |
3 | Fast X | Universal Pictures | 3 | £1,074,873 | £13,304,583 |
4 | Guardians Of The Galaxy Vol. 3 | Walt Disney | 5 | £993,389 | £34,604,975 |
5 | The Boogeyman | Walt Disney | 1 | £492,070 | £492,070 |
6 | Super Mario Bros. | Universal Pictures | 9 | £270,716 | £53,207,195 |
7 | SUGA – Agust D TOUR ‘D-DAY’ In JAPAN : LIVE VIEWING | National Amusements | 1 | £119,464 | £119,464 |
8 | Die Zauberflote – Met Opera 2023 (Opera) | Trafalgar Releasing | 1 | £104,668 | £104,668 |
9 | Reality | Vertigo Releasing | 1 | £62,987 | £62,987 |
10 | Zara Hatke Zara Bachke | 1 | £56,925 | £56,925 | |
11 | Hypnotic | Warner Bros. | 2 | £54,250 | £447,919 |
12 | Sisu | Sony Pictures | 2 | £449,029 | £328,356 |
13 | Are You There God? It’s Me, Margaret | Lionsgate UK | 3 | £46,305 | £328,356 |
14 | The Machine | Sony Pictures | 1 | £36,377 | £36,377 |
15 | Mummies | Warner Bros. | 10 | £25,907 | £3,096,154 |
Source: Comscore